Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 17 | 15 | 8 | 7 | 16 | 88 | 7 | 8 | 15 | 17 |
Sep 2023 | 56 | 34 | 27 | 16 | 656 | 10543 | 502 | 821 | 1046 | 1690 |
Aug 2023 | 55 | 28 | 21 | 14 | 576 | 8807 | 442 | 662 | 881 | 1726 |
Jul 2023 | 44 | 29 | 23 | 16 | 597 | 8384 | 510 | 714 | 901 | 1377 |
Jun 2023 | 43 | 30 | 24 | 18 | 575 | 9895 | 510 | 696 | 847 | 1224 |
Totals | 37717 | 1971 | 2901 | 3690 | 6034 | |||||
Generated by Webalizer Version 2.23 |