Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 44 | 19 | 20 | 8 | 219 | 5557 | 218 | 528 | 500 | 1152 |
Dec 2022 | 32 | 19 | 15 | 9 | 390 | 8317 | 306 | 486 | 589 | 998 |
Nov 2022 | 29 | 14 | 13 | 8 | 386 | 5572 | 253 | 402 | 442 | 897 |
Oct 2022 | 28 | 11 | 12 | 9 | 336 | 5328 | 281 | 376 | 365 | 876 |
Sep 2022 | 22 | 12 | 9 | 7 | 330 | 4535 | 233 | 287 | 371 | 685 |
Aug 2022 | 17 | 11 | 8 | 6 | 302 | 2938 | 206 | 249 | 348 | 541 |
Jul 2022 | 31 | 12 | 10 | 8 | 396 | 3557 | 264 | 339 | 374 | 973 |
Jun 2022 | 44 | 13 | 12 | 8 | 407 | 5641 | 266 | 379 | 404 | 1337 |
May 2022 | 29 | 11 | 11 | 7 | 416 | 3206 | 243 | 354 | 350 | 900 |
Apr 2022 | 23 | 15 | 9 | 7 | 280 | 4343 | 235 | 296 | 456 | 718 |
Mar 2022 | 28 | 15 | 12 | 9 | 265 | 3572 | 232 | 311 | 379 | 704 |
Feb 2022 | 32 | 16 | 9 | 8 | 162 | 2356 | 125 | 143 | 246 | 493 |
Totals | 54922 | 2862 | 4150 | 4824 | 10274 | |||||
Generated by Webalizer Version 2.23 |