Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 30 | 11 | 12 | 8 | 350 | 2615 | 208 | 314 | 279 | 753 |
Apr 2022 | 23 | 15 | 9 | 7 | 280 | 4343 | 235 | 296 | 456 | 718 |
Mar 2022 | 28 | 15 | 12 | 9 | 265 | 3572 | 232 | 311 | 379 | 704 |
Feb 2022 | 32 | 16 | 9 | 8 | 162 | 2356 | 125 | 143 | 246 | 493 |
Jan 2022 | 31 | 18 | 14 | 10 | 369 | 5735 | 307 | 421 | 543 | 954 |
Dec 2021 | 33 | 20 | 11 | 11 | 392 | 4049 | 335 | 342 | 609 | 1011 |
Nov 2021 | 25 | 17 | 10 | 10 | 343 | 3846 | 310 | 312 | 514 | 779 |
Oct 2021 | 26 | 26 | 16 | 16 | 515 | 5502 | 482 | 487 | 784 | 807 |
Sep 2021 | 21 | 20 | 12 | 11 | 356 | 4233 | 331 | 367 | 628 | 652 |
Aug 2021 | 25 | 24 | 18 | 17 | 496 | 6261 | 531 | 582 | 774 | 798 |
Jul 2021 | 30 | 26 | 20 | 19 | 633 | 5698 | 619 | 631 | 822 | 954 |
Jun 2021 | 26 | 25 | 19 | 18 | 563 | 4307 | 545 | 577 | 767 | 799 |
Totals | 52517 | 4260 | 4783 | 6801 | 9422 | |||||
Generated by Webalizer Version 2.23 |